specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / otterbox venture 65 cooler
ICE-RETENTION TIPS from the manufacturer:
To maximize ice retention within your cooler, consider these tips:
MOST EFFECTIVE ICE LAYOUTS:
For optimal ice retention, follow these ice layout tips:
Additionally, this cooler is bear resistant, as certified by the IGBC, and can withstand a bear for up to an hour when locked.
Features of this 65 Quart cooler include:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifetime | ||||
color | Arctic White | ||||
material | Polyethylene (PE) | ||||
package_information | Bottle | ||||
capacity | 65 Quarts | ||||
product_dimensions | 18.1"D x 28.4"W x 17.5"H | ||||
item_weight | 25.5 Pounds | ||||
special_feature | Insulated | ||||
included_components | Lifetime 65 Quart High Performance Hard Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | 65 Quart | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Letter Print | ||||
insulation_material | nylon,polypropylene | ||||
chamber_depth | 23 Inches | ||||
chamber_height | 13 Inches | ||||
chamber_width | 13 Inches | ||||
upc | 081483822853 | ||||
manufacturer | Lifetime Products | ||||
item_package_dimensions_l_x_w_x_h | 28.9 x 18.5 x 18.03 inches | ||||
package_weight | 13 Kilograms | ||||
item_dimensions_lx_wx_h | 28.4 x 18.1 x 17.5 inches | ||||
brand_name | Lifetime | ||||
warranty_description | 5-year limited warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 91005 | ||||
style | Cooler | ||||
size | 65 Quart | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,018 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #158 in Camping Coolers | ||||
date_first_available | April 7, 2020 |
MORE FROM otterbox venture 65 cooler
MORE FROM recommendation